::: Mt.Kumgang Tour :::

 
High-peak season: 5.1~5.11 / 9.27~11.1
Main
Building
Of
Geumgang-
san
Hotel
Deluxe(Double) 2~3 540,000 540,000 420,000 370,000 100,000 80,000
Deluxe(twin) 2~3 540,000 540,000 420,000 370,000 100,000 80,000
Royal Suite 2~3 1,250,000 1,250,000 1,060,000 940,000 100,000 80,000
Suite(Floor) 2~3 590,000 590,000 500,000 440,000 100,000 80,000
Suite(twin) 2~3 590,000 590,000 500,000 440,000 100,000 80,000
Standard(floor) 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Standard(twin) 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Annex to Geumgang-
san Hotel
Suite Floor 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Standard Floor 2~3 440,000 440,000 370,000 330,000 100,000 80,000
Family Beach
Hotel
Royal Suite 2~3 1,250,000 1,250,000 1,060,000 940,000 100,000 80,000
Beach Family 2~2 540,000 540,000 460,000 400,000 100,000 80,000
Beach Family 3~4 490,000 490,000 420,000 370,000 100,000 80,000
Beach Condo B 2~2 490,000 490,000 420,000 370,000 100,000 80,000
Beach Condo B 3~6 440,000 440,000 370,000 330,000 100,000 80,000
Beach Condo C 2~2 540,000 540,000 460,000 400,000 100,000 80,000
Beach Condo C 3~4 490,000 490,000 420,000 370,000 100,000 80,000
Beach Condo C 5~6 440,000 440,000 370,000 330,000 100,000 80,000
Standard Floor 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Standard Twin 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Oegeum-
gang
Hotel
Deluxe Suite 2~3 590,000 590,000 500,000 440,000 100,000 80,000
Suite Double 2~3 540,000 540,000 460,000 400,000 100,000 80,000
Suite Twin 2~3 540,000 540,000 460,000 400,000 100,000 80,000
Standard Floor 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Standard Twin 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Junior floor 2~2 450,000 450,000 380,000 340,000 100,000 80,000
Haegeum-
gang
Hotel
Family 2~4 490,000 490,000 420,000 370,000 100,000 80,000
Executive 2~3 540,000 540,000 460,000 400,000 100,000 80,000
Deluxe 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Standard Twin 2~3 490,000 490,000 420,000 370,000 100,000 80,000
Geumgang Pension Town
Pension A 2~2 470,000 470,000 400,000 350,000 100,000 80,000
Pension A 3~4 420,000 420,000 360,000 310,000 100,000 80,000
Pension B 2~2 490,000 490,000 420,000 370,000 100,000 80,000
Pension B 3~6 440,000 440,000 370,000 330,000 100,000 80,000
Pension C 2~2 540,000 540,000 460,000 400,000 100,000 80,000
Pension C 3~4 490,000 490,000 420,000 370,000 100,000 80,000
Pension C 5~6 440,000 440,000 370,000 330,000 100,000 80,000
Spa Village
Spa Village 2~2 450,000 450,000 0 0 100,000 80,000
Spa Village 3~4 320,000 320,000 280,000 250,000 100,000 80,000
Guryong Village
Guryong Standard 2~2 450,000 450,000 0 0 100,000 80,000
Guryong Standard 3~4 320,000 320,000 280,000 250,000 100,000 80,000
Camping Car
Camping Car for 2 Adults 2~2 450,000 450,000 0 0 100,000 80,000
Camping Car for 2 Adults 3~4 320,000 320,000 280,000 250,000 100,000 80,000
Weekend
Departure on Friday/Saturday: 1 night 2 days
Add 30,000 won during peak seasons
Add 60,000 won during high peak seasons
Departure on Friday/Saturday: 2 nights 3 days
Add 50,000 won during peak seasons
Add 90,000 won during high peak seasons
Extra fares are charged to college students and adults only.

Inner
Geumgand
tour fares

Special Discounts on Inner Geumgang Tour Opening(June 1(Friday), 2007 ~ September 30(Sunday), 2007): Add 30,000 won Departure Date: On Monday, Wednesday and Friday(for 2 nights 3 days)/ 150 people per day

Charges
Previous Rates
Charges
May ~ September 2007
-> Opening Discounts
Peak
Season
High Peak
Season
Peak
Season
High Peak
Season
Peak
Season
High Peak
Season
Hotel
390,000
490,000
440,000
540,000
420,000
520,000
Pension
340,000
440,000
390,000
490,000
370,000
470,000
Village
250,000
320,000
300,000
370,000
280,000
350,000

The additional charges on the sightseeing of Inner geumgang
are not subject to any discounts.


Refund
Cancellation Fees
10 days before departure
None
9 days before departure ~ before departure
50%
After departure
100%